Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 9-Aug | PGA Championship (#2) | $0 |
Bud Stowe | 19-Jul | U.S. Bank Championship Milwaukee | $298,667 |
Pat Hagen | 9-Aug | PGA Championship | $0 |
Chuck Hirsch | 18-Oct | Frys Electronics Open | $60,857 |
Keith Reynolds | 9-Aug | PGA Championship (#2) | $0 |
Norm Fernandez | 14-Jun | U.S. Open (#2) | $102,536 |
Tom Hughes | 1-Nov | Children's Miracle Network Classic | $496,800 |
Mark Schantz | 19-Jul | U.S. Bank Championship Milwaukee | $298,667 |
John Wallen | 1-Nov | Children's Miracle Network Classic | $496,800 |
Sean Stowe | 18-Oct | Frys Electronics Open | $60,857 |
Rich Chapman | 19-Jul | U.S. Bank Championship Milwaukee | $298,667 |
Denny & Jimmy |
|
|
|
J.P. Kramer | 24-May | Crowne Plaza at Colonial | $114,000 |
Mark Behrman | 14-Jun | U.S. Open | $102,536 |
Jacks | 12-Apr | Verizon Heritage | $0 |
Steve Hirsch |
|
|
|
Bill Hicks |
|
|
|
Chris Kramer |
|
|
|
Ken Johnson |
|
|
|
Bob Wehrle | 19-Jul | U.S. Bank Championship Milwaukee | $298,667 |
Dave Neuleib |
|
|
|
Rich Azinger | 13-Sep | THE TOUR Championship | $231,000 |
Kelly | 9-Aug | PGA Championship | $0 |
Dave Hicks | 19-Jul | U.S. Bank Championship Milwaukee | $298,667 |
Cheryl Neuleib |
|
|
|
Ed Dickerson | 12-Jul | John Deere Classic | $442,800 |
Mike Schumacher | 14-Jun | U.S. Open (#2) | $102,536 |